| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hancock Brothers Blue | 7 | 5 | 1 | 1 | 0 | 1 | 32 | 9 | 23 | 16 |
| 2. Thistles | 7 | 4 | 1 | 2 | 0 | 1 | 21 | 12 | 9 | 13 |
| 3. Hancock Brothers Gold | 7 | 3 | 3 | 1 | 0 | 1 | 21 | 6 | 15 | 12 |
| 4. Wests | 6 | 3 | 2 | 1 | 0 | 2 | 16 | 8 | 8 | 11 |
| 5. Norths | 7 | 2 | 2 | 3 | 0 | 1 | 12 | 16 | -4 | 8 |
| 6. Easts | 7 | 1 | 2 | 4 | 0 | 1 | 15 | 19 | -4 | 5 |
| 7. Swifts | 7 | 0 | 1 | 6 | 0 | 1 | 0 | 47 | -47 | 1 |

