| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hancock Brothers Blue | 10 | 8 | 1 | 1 | 0 | 1 | 55 | 10 | 45 | 25 |
| 2. Thistles | 10 | 7 | 1 | 2 | 0 | 2 | 31 | 15 | 16 | 22 |
| 3. Wests | 9 | 5 | 2 | 2 | 0 | 2 | 28 | 14 | 14 | 17 |
| 4. Hancock Brothers Gold | 10 | 4 | 3 | 3 | 0 | 2 | 24 | 12 | 12 | 15 |
| 5. Norths | 10 | 3 | 2 | 5 | 0 | 2 | 16 | 28 | -12 | 11 |
| 6. Easts | 11 | 2 | 2 | 7 | 0 | 1 | 22 | 34 | -12 | 8 |
| 7. Swifts | 10 | 0 | 1 | 9 | 0 | 2 | 0 | 63 | -63 | 1 |

