| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 18 | 15 | 0 | 3 | 0 | 0 | 98 | 28 | 70 | 45 |
| 2. Easts | 18 | 12 | 3 | 3 | 0 | 0 | 44 | 26 | 18 | 39 |
| 3. Swifts | 18 | 9 | 1 | 8 | 0 | 0 | 48 | 53 | -5 | 28 |
| 4. Wests | 18 | 8 | 1 | 9 | 0 | 0 | 41 | 44 | -3 | 25 |
| 5. Hancock Brothers | 18 | 3 | 3 | 12 | 0 | 0 | 21 | 66 | -45 | 12 |
| 6. Thistles | 18 | 3 | 0 | 15 | 0 | 0 | 27 | 62 | -35 | 9 |

