View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vets | 13 | 11 | 1 | 1 | 0 | 0 | 62 | 13 | 49 | 34 |
| 2. Wests | 13 | 10 | 1 | 2 | 0 | 0 | 42 | 21 | 21 | 31 |
| 3. Norths | 13 | 8 | 1 | 4 | 0 | 0 | 38 | 12 | 26 | 25 |
| 4. Swifts | 13 | 6 | 4 | 3 | 0 | 0 | 23 | 19 | 4 | 22 |
| 5. Hancock Brothers Blue | 13 | 5 | 1 | 7 | 0 | 0 | 21 | 36 | -15 | 16 |
| 6. Hancock Brothers Gold | 13 | 2 | 1 | 9 | 1 | 0 | 17 | 46 | -29 | 10 |
| 7. Easts | 13 | 2 | 0 | 11 | 0 | 0 | 14 | 48 | -34 | 6 |
| 8. Thistles | 13 | 0 | 5 | 8 | 0 | 0 | 9 | 31 | -22 | 5 |
The point score is correct based on any results that are available.

