| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wests | 17 | 11 | 1 | 5 | 0 | 0 | 35 | 13 | 22 | 34 |
| 2. Hancock Brothers | 17 | 9 | 4 | 4 | 0 | 0 | 31 | 20 | 11 | 31 |
| 3. Norths | 17 | 8 | 5 | 4 | 0 | 0 | 25 | 16 | 9 | 29 |
| 4. Thistles | 17 | 7 | 1 | 9 | 0 | 0 | 13 | 29 | -16 | 22 |
| 5. Easts | 17 | 3 | 5 | 9 | 0 | 0 | 26 | 36 | -10 | 14 |
| 6. Swifts | 17 | 4 | 2 | 11 | 0 | 0 | 18 | 34 | -16 | 14 |

